A VA loan is a government-backed mortgage offered by private lenders and guaranteed by the U.S. Department of Veterans Affairs (VA). It is available exclusively to:
VA loans are designed to make homeownership more affordable for those who have served.
Feature | Details |
---|---|
Down Payment | 0% (no down payment required) |
Credit Score | No official minimum (lenders usually want 620+) |
Loan Limits | No max loan limit (as of 2020), but lenders may cap based on credit |
Funding Fee | Required (can be financed); waived for some |
Mortgage Insurance | No monthly PMI required |
Occupancy Requirement | Must be primary residence |
Eligible Properties | Single-family, VA-approved condos, some multi-units |
Advantage | Details |
---|---|
No Down Payment | 100% financing available |
No Monthly PMI | Huge monthly savings compared to FHA or Conventional |
Competitive Interest Rates | Often lower than FHA/Conventional |
No Loan Limits | Borrow as much as the lender will approve |
Flexible Credit Guidelines | Lenders may approve lower scores than with other loan types |
Assumable Loan | Can be transferred to another qualified veteran (with VA approval) |
Refinance Options | IRRRL (Interest Rate Reduction Refinance Loan) is fast and easy |
Disadvantage | Details |
---|---|
VA Funding Fee | One-time fee (1.25% to 3.3%) unless exempt (disabled veterans) |
Primary Residence Only | Canβt be used for second homes or investment properties |
Property Standards | Must meet VA appraisal requirements, which may delay closing |
Not All Lenders Offer VA Loans | Fewer lenders specialize in VA loans |
Not All Sellers Accept VA Offers | Due to appraisal concerns or slower closing process |
Scenario | Funding Fee (2025) |
---|---|
First-time use, 0% down | 2.15% |
First-time use, 5% down | 1.5% |
Subsequent use, 0% down | 3.3% |
Exemptions | 100% disabled veterans, Purple Heart recipients (active duty), surviving spouses |
Funding fee can be rolled into the loan.
Feature | VA | FHA | Conventional |
---|---|---|---|
Down Payment | 0% | 3.5% | 3β20% |
Credit Score | ~620 (flexible) | 500β580+ | 620+ |
PMI / MIP | β None | β Required | β Required <20% down |
Funding Fee | β Yes (1.25β3.3%) | β Upfront + annual | β None (but PMI) |
Loan Limit | No VA cap, but lender cap applies | Set by FHA per county | Up to $766,550 (standard) |
Property Types | Primary residence only | Primary residence only | Primary, second home, investment |
Appraisal | VA appraisal required | HUD appraisal | Standard appraisal |
Who Qualifies | Veterans, military, spouses | Anyone | Anyone (with income/credit) |
β You are a Veteran, Active-Duty, or Qualified Spouse
β You want to avoid PMI and put 0% down
β You plan to live in the home as your primary residence
β You are looking for affordable interest rates
β You qualify for funding fee exemption (disability)